TRP-ASN-ARG-GLN-LEU-TYR-PRO-GLU-TRP-THR-GLU-ALA-GLN-ARG-LEU-ASP
- 中文名称:
- TRP-ASN-ARG-GLN-LEU-TYR-PRO-GLU-TRP-THR-GLU-ALA-GLN-ARG-LEU-ASP
- 中文别名:
-
- 英文名称:
- TRP-ASN-ARG-GLN-LEU-TYR-PRO-GLU-TRP-THR-GLU-ALA-GLN-ARG-LEU-ASP
- 英文别名:
- L-Aspartic acid, L-tryptophyl-L-asparaginyl-L-arginyl-L-glutaminyl-L-leucyl-L-tyrosyl-L-prolyl-L-α-glutamyl-L-tryptophyl-L-threonyl-L-α-glutamyl-L-alanyl-L-glutaminyl-L-arginyl-L-leucyl-;
L-Tryptophyl-L-asparaginyl-L-arginyl-L-glutaminyl-L-leucyl-L-tyrosyl-L-prolyl-L-α-glutamyl-L-tryptophyl-L-threonyl-L-α-glutamyl-L-alanyl-L-glutaminyl-L-arginyl-L-leucyl-L-aspartic acid;
118: PN: WO2006082391 PAGE: 57 unclaimed sequence;
130: PN: WO2011040978 PAGE: 49 unclaimed sequence;
133: PN: US20040023314 SEQID: 133 unclaimed sequence;
16: PN: WO2004007528 SEQID: 16 unclaimed sequence;
16: PN: WO2006026746 SEQID: 17 unclaimed sequence;
182: PN: WO2011140284 SEQID: 218 claimed protein;
1907: PN: WO2014036562 SEQID: 2198 unclaimed protein;
199: PN: WO2014039675 SEQID: 204 unclaimed protein;
1: PN: WO2005037190 TABLE: 1 unclaimed sequence;
23: PN: WO2008083174 SEQID: 31 claimed protein;
23: PN: WO2011101332 SEQID: 24 claimed protein;
25: PN: WO0216560 SEQID: 57 unclaimed sequence;
288: PN: WO2012044999 SEQID: 288 claimed sequence;
295: PN: US20040058881 TABLE: 12.3 claimed sequence;
31: PN: WO2010063011 SEQID: 31 unclaimed protein;
382: PN: US20060002947 SEQID: 399 unclaimed protein;
3995: PN: WO2010037395 SEQID: 15958 claimed protein;
5: PN: WO2008116937 PAGE: 32 unclaimed sequence;
63: PN: WO03100027 SEQID: 133 unclaimed sequence;
7: PN: GB2454687 SEQID: 8 unclaimed sequence
- CAS No.:
- 195523-86-5
- 分 子 式:
-
C95H137N27O28
- 分 子 量:
- 2105.27
- 精确分子量:
- 2104.01264
- PSA:
- 928 A2
- SDS:
- 查看
TRP-ASN-ARG-GLN-LEU-TYR-PRO-GLU-TRP-THR-GLU-ALA-GLN-ARG-LEU-ASP 物化性质
- 密度:
- 1.54±0.1 g/cm3